2014 Hyundai Santa Fe Sport for sale in Edmonton, Alberta
2014 Hyundai Santa Fe
Our 2014 Hyundai Santa Fe comes nicely equipped with power windows/locks/mirrors, power front seats, automatic headlights, a heated steering wheel, a multifunction steering wheel, Bluetooth, cruise control, a backup camera, AM/FM/CD player, dual climate control, 5 passenger leather seating, heated front seats, a power sunroof, alloy wheels and more
Interested? Need more information? Contact our Internet sales team at 780-465-3535, gokiasouthsalesleads@gokia.ca or come on in!
Located at 3030 Gateway Blvd, Edmonton, AB. Just north of 23rd Ave between Calgary Trail and Gateway Blvd ... you can't miss us! Go Kia South is an AMVIC-licensed business
Passenger volume (L) | 3058 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1681 |
Wheelbase (mm) | 2700 |
Width (mm) | 1880 |
Fuel economy - city (L/100 km) | 11.4 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.2 |
Fuel tank capacity (L) | 66.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 970 |
Front hiproom (mm) | 1440 |
Front legroom (mm) | 1120 |
Front shoulderroom (mm) | 1509 |
Passenger volume (L) | 3058 |
Rear headroom (mm) | 950 |
Rear hiproom (mm) | 1407 |
Rear legroom (mm) | 1001 |
Rear shoulderroom (mm) | 1481 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/55HR19 |
Front wheel diameter (in) | 19 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 264 @ 6000RPM |
Rear tires | P235/55HR19 |
Rear wheel diameter (in) | 19 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 269 @ 1750RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 264 @ 6000RPM |
Torque (lb-ft) | 269 @ 1750RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 36 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2350 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.