2018 Kia Optima for sale in Edmonton, Alberta
KIA OPTIMA LX SEDAN ... HEATED SEATS … BLUETOOTH … ALLOY RIMS!!!
The new 2018 KIA OPTIMA comes with our 2.4L 185 HP engine paired to a smooth shifting 6 speed automatic transmission; with an amazing 6.6L/100km fuel economy on the highway! Very well equipped, this Optima comes with:
Technology
- Bluetooth and AM/FM/CD/SXM/MP3/AUX/USB stereo
- Keyless entry
- Automatic headlights
Comfort
- Automatic headlights
- Power windows, locks and mirrors
- LeatherMulti-function steering wheel with cruise control
- Air conditioning with cabin air filter
Winter Comfort
- Heated front seats
- Heated side-view mirror
- Rear window defroster
- Windshield wiper de-icer
Safety
- 7 airbags (front/side/curtain/driver’s knee)
- Electronic Stability Control (ESC)
- Vehicle Stability Management (VSM)
- Hill Assist Control (HAC)
Exterior
- 16” alloy wheels
- Solar glass
Buy with confidence from the number one ranked brand in initial quality in North America for an industry leading THREE consecutive years as per JD Power and Associates (Non-Luxury). We’re so sure of out cars that we back our cars with an incredible industry leading 5 year/100,000km comprehensive warranty!
Interested? Need more information? Contact our Internet sales team at 780-465-3535, or come on in!
Located at 3030 Gateway Blvd, Edmonton, AB. Just north of 23rd Ave between Calgary Trail and Gateway Blvd ... you can't miss us!Go Kia South is an AMVIC-licensed business.
Passenger volume (L) | 2968 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1460 |
Length (mm) | 4854 |
Wheelbase (mm) | 2804 |
Width (mm) | 1859 |
Fuel economy - city (L/100 km) | 9.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.6 |
Fuel tank capacity (L) | 70.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1422 |
Front legroom (mm) | 1156 |
Front shoulderroom (mm) | 1476 |
Passenger volume (L) | 2968 |
Rear headroom (mm) | 960 |
Rear hiproom (mm) | 1422 |
Rear legroom (mm) | 904 |
Rear shoulderroom (mm) | 1433 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P205/65HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 185 @ 6000RPM |
Rear tires | P205/65HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 178 @ 4000RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 185 @ 6000RPM |
Torque (lb-ft) | 178 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.