2018 Kia Forte5 for sale in Edmonton, Alberta
KIA FORTE5 LX+ AT; HEATED SEATS, BACKUP CAMERA, AIR CONDITIONING, ALOY RIMS!!!
The new 2018 KIA FORTE5 comes with our 2.0L 164 HP engine paired to a smooth shifting 6 speed automatic transmission; with a great 7.0 L/100km fuel economy on the highway! Well equipped with features, this Forte5 comes with:
Technology;
- Bluetooth and AM/FM/CD/MP3/AUX/USB stereo,
- Smart phone integration,
- Rear-view camera,
Comfort;
- Power windows and keyless entry,
- Air conditioning,
- Cruise control,
Winter Comfort;
- Heated front seats,
- Heated side mirrors,
- Windshield wiper de-icer,
Safety;
- 6 airbags (Advanced duel front/duel front side/duel curtain),
- Anti-lock brakes (ABS),
- Electronic Stability Control (ESC),
- Vehicle Stability Management (VSM),
Exterior;
- Fog lights,
- 16” alloy wheels,
Buy with confidence from the number one ranked brand in initial quality in North America for an industry leading THREE consecutive years as per JD Power and Associates (Non-Luxury). We’re so sure of out cars that we back our cars with an incredible industry leading 5 year/100,000km comprehensive warranty!
Interested? Need more information? Contact our Internet sales team at 780-465-3535, or come on in! Located at 3030 Gateway Blvd, Edmonton, AB. Just north of 23rd Ave between Calgary Trail and Gateway Blvd, you can’t miss us!
**Price includes all fees and delivery and destination charge**
Special pricing is applicable to cash purchase only and not applicable for subvented financing, other offers may be available.
Passenger volume (L) | 2781 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1328 |
Length (mm) | 4351 |
Wheelbase (mm) | 2700 |
Width (mm) | 1781 |
Fuel economy - city (L/100 km) | 9.4 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.0 |
Fuel tank capacity (L) | 50.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1367 |
Front legroom (mm) | 1072 |
Front shoulderroom (mm) | 1425 |
Passenger volume (L) | 2781 |
Rear headroom (mm) | 983 |
Rear hiproom (mm) | 1349 |
Rear legroom (mm) | 912 |
Rear shoulderroom (mm) | 1394 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P205/55HR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 164 @ 6200RPM |
Rear tires | P205/55HR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 151 @ 4000RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 164 @ 6200RPM |
Torque (lb-ft) | 151 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 100,000 |
Basic months | 60 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.